<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truth Mafia &#187; USA</title>
	<atom:link href="http://truthmafia.com/archives/tag/usa/feed" rel="self" type="application/rss+xml" />
	<link>http://truthmafia.com</link>
	<description>You have the right to know...</description>
	<lastBuildDate>Thu, 23 May 2013 16:31:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>US woman wins $1 million, twice in a lottery</title>
		<link>http://truthmafia.com/archives/8588</link>
		<comments>http://truthmafia.com/archives/8588#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:08:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting & Amazing]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[twice in a lottery]]></category>
		<category><![CDATA[US woman wins $1 million]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=8588</guid>
		<description><![CDATA[A Virginia woman found out on April 7 she won $1 million in a lottery drawing. And then she won again. Virginia Fike of Berryville, Virginia, had the good luck to buy not one but two lottery tickets from a truck stop that both turned out to be $1 million winners, matching five of the]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/8588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Amazing Architectural Landmarks</title>
		<link>http://truthmafia.com/archives/8099</link>
		<comments>http://truthmafia.com/archives/8099#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:33:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Interesting & Amazing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[15 Strange Architectural Landmarks from Around the World]]></category>
		<category><![CDATA[Atomium (Brussels]]></category>
		<category><![CDATA[Austria)]]></category>
		<category><![CDATA[Belarus)]]></category>
		<category><![CDATA[Belgium)]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Casa Mila (Barcelona]]></category>
		<category><![CDATA[Conch Shell House]]></category>
		<category><![CDATA[Crystal Masjid (Malaysia)]]></category>
		<category><![CDATA[Cubic Houses (Kubus woningen) (Rotterdam]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Forest Spiral (Darmstadt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Habitat 67 (Montreal]]></category>
		<category><![CDATA[Hotel Atlantis (Dubai]]></category>
		<category><![CDATA[House Attack (Vienna]]></category>
		<category><![CDATA[Isla Mujeres]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mind House (Barcelona]]></category>
		<category><![CDATA[Netherlands)]]></category>
		<category><![CDATA[Poland)]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rotating Tower]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stone House (GuimarÃ£es]]></category>
		<category><![CDATA[The Crooked House (Sopot]]></category>
		<category><![CDATA[The National Library (Minsk]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wonderworks (Pigeon Forge]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=8099</guid>
		<description><![CDATA[It&#8217;s now time to move on from strange places, strange peoples to strange architectures around the world. In this post we are going to publish some of the strangest architectures which you would find around the world. 1. Rotating Tower, Dubai, UAE Visionary architect Dr. David Fisher is the creator of the world’s first building in motion &#8211; the]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/8099/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani owner of an NFL team, Shahid Khan plans to invest in Pakistan’s domestic T-20</title>
		<link>http://truthmafia.com/archives/7056</link>
		<comments>http://truthmafia.com/archives/7056#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:00:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting & Amazing]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Pakistan T-20]]></category>
		<category><![CDATA[Pakistani owner of an NFL team]]></category>
		<category><![CDATA[Shahid Khan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=7056</guid>
		<description><![CDATA[The story is old and one that exists in almost every other home in Pakistan. A young and ambitious man, full of enthusiasm, carrying dreams of a promising future decides to move to a foreign land. The initial days are miserable and the harsh realities of life continuously slap him in the face. If he]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/7056/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparison of Wal-Mart with The  Morons</title>
		<link>http://truthmafia.com/archives/6911</link>
		<comments>http://truthmafia.com/archives/6911#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:39:07 +0000</pubDate>
		<dc:creator>Asima</dc:creator>
				<category><![CDATA[Interesting & Amazing]]></category>
		<category><![CDATA[Miscellenous]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bankrptcy]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[K-Mart]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=6911</guid>
		<description><![CDATA[1. Americans  spend $36,000,000 at Wal-Mart  every hour  of every  day. 2. This works  out to $20,928profit  every minute! 3. Wal-Mart  will sell more from January 1 to St. Patrick’s  Day (March 17th)  than Target sells all  year. 4. Wal-Mart is  bigger than Home  Depot +  Kroger  +  Target + Sears +  Costco +  K-Mart  combined.. 5. Wal-Mart  employs 1.6 million people, is the  world’s  largest  private employer, and most  speak  English. 6.  Wal-Mart is  the largest company in the]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/6911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston&#8217;s body found underwater in bathtub</title>
		<link>http://truthmafia.com/archives/6595</link>
		<comments>http://truthmafia.com/archives/6595#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:55:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hollywood News]]></category>
		<category><![CDATA[Actress]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[interesting news]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Whitney Houston]]></category>
		<category><![CDATA[Whitney Houston's body found underwater in bathtub]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=6595</guid>
		<description><![CDATA[Whitney Houston was found underwater in the bathtub of a Beverly Hills hotel where she was pronounced dead, US newspaper quoted police official as saying. According to the Los Angeles Times, the Beverly Hills Police Department said &#8220;She was underwater and apparently unconscious,&#8221; adding that authorities &#8220;cannot speculate on what may have caused or contributed]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/6595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami named most miserable US city</title>
		<link>http://truthmafia.com/archives/6076</link>
		<comments>http://truthmafia.com/archives/6076#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:29:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worst city of USA]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=6076</guid>
		<description><![CDATA[Warm sun, white beaches, and million-dollar mansions notwithstanding, Miami has captured the dubious distinction of being the most miserable city in the United States, according to a new poll. The playground of the rich and famous is home to a crippling housing crisis, one of the highest crime rates in the country, and lengthy daily]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/6076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army PFC accused of leaking classified information to WikiLeaks</title>
		<link>http://truthmafia.com/archives/6049</link>
		<comments>http://truthmafia.com/archives/6049#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:35:49 +0000</pubDate>
		<dc:creator>Asima</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Manning]]></category>
		<category><![CDATA[UPI]]></category>
		<category><![CDATA[US Army]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WIkileaks]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=6049</guid>
		<description><![CDATA[The U.S. Army has approved a court-martial for Pfc. Bradley Manning, the soldier accused of leaking classified documents to WikiLeaks. Maj. Gen. Michael Linnington approved a recommendation from an investigating officer who presided over a weeklong pre-trial hearing in December and suggested all the charges against Manning be referred to a court-martial, ABC News reported]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/6049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violinist In The Metro!!</title>
		<link>http://truthmafia.com/archives/6047</link>
		<comments>http://truthmafia.com/archives/6047#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:49:01 +0000</pubDate>
		<dc:creator>Persona</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Interesting & Amazing]]></category>
		<category><![CDATA[Joshua Bell]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Violinist]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=6047</guid>
		<description><![CDATA[A man sat at a metro station in Washington DC and started to play the violin; it was a cold January morning. He played six Bach pieces for about 45 minutes. During that time, since it was rush hour, it was calculated that thousands of people went through the station, most of them on their]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/6047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile&#8230;.</title>
		<link>http://truthmafia.com/archives/5553</link>
		<comments>http://truthmafia.com/archives/5553#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:04:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=5553</guid>
		<description><![CDATA[Source: Dailydawdle]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/5553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar edges up as Japan reports trade deficits</title>
		<link>http://truthmafia.com/archives/5385</link>
		<comments>http://truthmafia.com/archives/5385#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:52:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellenous]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://truthmafia.com/?p=5385</guid>
		<description><![CDATA[The dollar firmed slightly in Asian trade Wednesday as the yen slipped on official data showing Japan saw an annual trade deficit for the first time in more than 30 years. But the greenback&#8217;s upside was limited as many exporters were still selling the US unit. The dollar stood at 77.79 yen in mid-morning trade]]></description>
		<wfw:commentRss>http://truthmafia.com/archives/5385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
